Hello, I am using AEM3D and I could run the hydrodynamic model whithout any problem but running the WQ model caused the following error after only 13 steps!
12:44:17 INFO: Step: 1/432000 SimDate: 2017-05-02 00:00:00 (2017122.0000) Time: 12:44:18
12:44:24 INFO: Step: 2/432000 SimDate: 2017-05-02 00:00:30 (2017122.0003) Time: 12:44:25
12:44:25 INFO: Step: 3/432000 SimDate: 2017-05-02 00:01:00 (2017122.0007) Time: 12:44:26
12:44:26 INFO: Step: 4/432000 SimDate: 2017-05-02 00:01:30 (2017122.0010) Time: 12:44:26
12:44:27 INFO: Step: 5/432000 SimDate: 2017-05-02 00:02:00 (2017122.0014) Time: 12:44:27
12:44:28 INFO: Step: 6/432000 SimDate: 2017-05-02 00:02:30 (2017122.0017) Time: 12:44:28
12:44:28 INFO: Step: 7/432000 SimDate: 2017-05-02 00:03:00 (2017122.0021) Time: 12:44:29
12:44:29 INFO: Step: 8/432000 SimDate: 2017-05-02 00:03:30 (2017122.0024) Time: 12:44:30
12:44:30 INFO: Step: 9/432000 SimDate: 2017-05-02 00:04:00 (2017122.0028) Time: 12:44:31
12:44:31 INFO: Step: 10/432000 SimDate: 2017-05-02 00:04:30 (2017122.0031) Time: 12:44:32
12:44:32 INFO: Step: 11/432000 SimDate: 2017-05-02 00:05:00 (2017122.0035) Time: 12:44:32
12:44:33 INFO: Step: 12/432000 SimDate: 2017-05-02 00:05:30 (2017122.0038) Time: 12:44:33
12:44:34 INFO: Step: 13/432000 SimDate: 2017-05-02 00:06:00 (2017122.0042) Time: 12:44:34
12:44:34 INFO: ***** FATAL ERROR **** FATAL ERROR **** FATAL ERROR *****
12:44:34 INFO: * in subroutine get_surface_and_bottom_maps
12:44:34 ERROR: A subdirectory or file unffiles already exists.
12:44:34 INFO: * Surface is too high for domain: Face c
12:44:34 INFO: * Column: 18 i: 52 j: 11
12:44:34 INFO: * Height: NaN
12:44:34 INFO: *********************************************************
I wonder how can I define the cause?